Berza arhiva:
Arhiva plemenitih metala 2026Arhiva plemenitih metala 2025
Arhiva plemenitih metala 2024
Arhiva plemenitih metala 2023
Arhiva plemenitih metala 2022
Arhiva plemenitih metala 2021
Arhiva plemenitih metala 2020
Arhiva plemenitih metala 2019
Arhiva plemenitih metala 2018
Arhiva plemenitih metala 2017
Arhiva plemenitih metala 2016
Arhiva plemenitih metala 2015
Arhiva plemenitih metala 2014
Arhiva plemenitih metala 2013
| Date | Gold | Silver | Platinum | Palladium |
|---|---|---|---|---|
| 2026-05-01 | 125.54 | 2.01 | 54.02 | 41.18 |
| 2026-04-30 | 126.69 | 2.01 | 53.26 | 40.71 |
| 2026-04-29 | 125.44 | 2.01 | 52.95 | 39.44 |
| 2026-04-28 | 127.24 | 2.01 | 53.64 | 39.34 |
| 2026-04-27 | 129.19 | 2.08 | 55.53 | 40.60 |
| 2026-04-26 | 129.25 | 2.08 | 55.18 | 40.70 |
| 2026-04-25 | 129.25 | 2.08 | 55.18 | 40.70 |
| 2026-04-24 | 129.08 | 2.06 | 54.16 | 40.00 |
| 2026-04-23 | 129.52 | 2.10 | 55.80 | 41.14 |
| 2026-04-22 | 130.25 | 2.14 | 56.76 | 42.65 |
| 2026-04-21 | 130.76 | 2.16 | 56.97 | 42.11 |
| 2026-04-20 | 130.94 | 2.17 | 56.74 | 41.54 |
| 2026-04-19 | 131.90 | 2.21 | 57.35 | 42.11 |
| 2026-04-18 | 131.90 | 2.21 | 57.35 | 42.11 |
| 2026-04-17 | 130.53 | 2.15 | 56.68 | 41.78 |
| 2026-04-16 | 131.57 | 2.19 | 58.20 | 42.74 |
| 2026-04-15 | 131.11 | 2.16 | 57.49 | 42.84 |
| 2026-04-14 | 130.41 | 2.12 | 56.98 | 42.80 |
| 2026-04-13 | 130.26 | 2.05 | 56.35 | 41.87 |
| 2026-04-12 | 130.34 | 2.08 | 56.04 | 41.31 |
| 2026-04-11 | 130.34 | 2.08 | 56.04 | 41.31 |
| 2026-04-10 | 130.89 | 2.08 | 56.51 | 42.23 |
| 2026-04-09 | 130.06 | 2.03 | 55.30 | 42.43 |
| 2026-04-08 | 132.21 | 2.12 | 55.80 | 41.67 |
| 2026-04-07 | 129.42 | 2.01 | 54.64 | 40.89 |
| 2026-04-06 | 129.99 | 2.02 | 55.22 | 41.65 |
| 2026-04-05 | 130.45 | 2.04 | 55.26 | 41.58 |
| 2026-04-04 | 130.45 | 2.04 | 55.26 | 41.58 |
| 2026-04-03 | 130.18 | 2.03 | 55.62 | 41.55 |
| 2026-04-02 | 129.51 | 1.99 | 52.92 | 40.29 |
| 2026-04-01 | 131.02 | 2.07 | 54.50 | 40.59 |
| 2026-03-31 | 127.90 | 2.04 | 54.33 | 40.06 |
| 2026-03-30 | 126.47 | 1.97 | 53.53 | 39.24 |
| 2026-03-29 | 125.27 | 1.94 | 51.88 | 37.95 |
| 2026-03-28 | 125.27 | 1.94 | 51.88 | 37.95 |
| 2026-03-27 | 123.56 | 1.92 | 52.03 | 38.01 |
| 2026-03-26 | 123.74 | 1.93 | 52.44 | 38.36 |
| 2026-03-25 | 125.95 | 2.02 | 54.27 | 39.88 |
| 2026-03-24 | 122.57 | 1.94 | 52.10 | 39.18 |
| 2026-03-23 | 117.51 | 1.77 | 50.11 | 37.54 |
| 2026-03-22 | 124.74 | 1.88 | 53.36 | 38.61 |
| 2026-03-21 | 124.74 | 1.88 | 53.36 | 38.61 |
| 2026-03-20 | 130.49 | 2.00 | 55.55 | 40.46 |
| 2026-03-19 | 133.05 | 2.02 | 54.55 | 40.50 |
| 2026-03-18 | 139.40 | 2.21 | 58.44 | 43.74 |
| 2026-03-17 | 140.43 | 2.27 | 60.06 | 44.74 |
| 2026-03-16 | 140.62 | 2.23 | 57.59 | 43.44 |
| 2026-03-15 | 140.78 | 2.26 | 56.83 | 43.06 |
| 2026-03-14 | 140.78 | 2.26 | 56.83 | 43.06 |
| 2026-03-13 | 142.60 | 2.31 | 58.56 | 44.51 |
| 2026-03-12 | 144.26 | 2.42 | 60.80 | 45.70 |
| 2026-03-11 | 143.92 | 2.40 | 59.79 | 45.26 |
| 2026-03-10 | 142.86 | 2.46 | 60.96 | 46.40 |
| 2026-03-09 | 141.81 | 2.32 | 58.70 | 43.90 |
| 2026-03-08 | 143.22 | 2.33 | 59.35 | 44.57 |
| 2026-03-07 | 143.22 | 2.33 | 59.35 | 44.57 |
| 2026-03-06 | 141.73 | 2.33 | 59.40 | 45.48 |
| 2026-03-05 | 142.88 | 2.32 | 59.73 | 45.72 |
| 2026-03-04 | 143.20 | 2.35 | 59.64 | 46.39 |
| 2026-03-03 | 146.86 | 2.39 | 61.09 | 47.35 |
| 2026-03-02 | 148.48 | 2.64 | 66.11 | 50.05 |
| 2026-03-01 | 143.39 | 2.55 | 64.23 | 48.18 |
| 2026-02-28 | 143.39 | 2.55 | 64.23 | 48.18 |
| 2026-02-27 | 140.95 | 2.45 | 65.35 | 49.62 |
| 2026-02-26 | 141.13 | 2.40 | 62.33 | 47.93 |
| 2026-02-25 | 141.23 | 2.46 | 61.72 | 48.62 |
| 2026-02-24 | 141.25 | 2.41 | 58.62 | 46.94 |
| 2026-02-23 | 139.61 | 2.33 | 58.29 | 46.90 |
| 2026-02-22 | 139.31 | 2.31 | 58.85 | 47.56 |
| 2026-02-21 | 139.31 | 2.31 | 58.85 | 47.56 |
| 2026-02-20 | 137.12 | 2.16 | 56.96 | 45.70 |
| 2026-02-19 | 136.59 | 2.16 | 57.14 | 46.70 |
| 2026-02-18 | 133.94 | 2.06 | 55.61 | 46.24 |
| 2026-02-17 | 133.60 | 2.03 | 54.37 | 45.49 |
| 2026-02-16 | 135.67 | 2.09 | 55.61 | 45.23 |
| 2026-02-15 | 136.53 | 2.10 | 55.87 | 45.44 |
| 2026-02-14 | 136.63 | 2.10 | 55.91 | 45.48 |
| 2026-02-13 | 134.85 | 2.11 | 55.29 | 44.80 |
| 2026-02-12 | 136.90 | 2.26 | 57.13 | 45.73 |
| 2026-02-11 | 136.48 | 2.26 | 57.61 | 46.71 |
| 2026-02-10 | 135.74 | 2.20 | 56.41 | 46.20 |
| 2026-02-09 | 135.66 | 2.19 | 56.38 | 45.77 |
| 2026-02-08 | 135.09 | 2.12 | 57.10 | 45.75 |
| 2026-02-07 | 135.21 | 2.12 | 57.15 | 45.79 |
| 2026-02-06 | 132.27 | 1.98 | 53.72 | 43.99 |
| 2026-02-05 | 133.75 | 2.17 | 57.72 | 46.31 |
| 2026-02-04 | 138.18 | 2.45 | 63.01 | 48.67 |
| 2026-02-03 | 133.78 | 2.36 | 60.31 | 48.81 |
| 2026-02-02 | 125.09 | 2.10 | 54.13 | 44.29 |
| 2026-02-01 | 132.60 | 2.31 | 59.37 | 46.08 |
| 2026-01-31 | 132.53 | 2.31 | 59.34 | 46.05 |
| 2026-01-30 | 138.85 | 2.85 | 65.13 | 49.23 |
| 2026-01-29 | 149.19 | 3.18 | 73.90 | 55.40 |
| 2026-01-28 | 141.69 | 3.06 | 71.96 | 52.11 |
| 2026-01-27 | 137.87 | 3.05 | 74.22 | 54.08 |
| 2026-01-26 | 138.16 | 2.94 | 77.73 | 55.99 |
| 2026-01-25 | 135.62 | 2.81 | 75.48 | 54.24 |
| 2026-01-24 | 135.64 | 2.81 | 75.49 | 54.25 |
| 2026-01-23 | 135.57 | 2.71 | 72.37 | 51.71 |
| 2026-01-22 | 132.87 | 2.59 | 67.88 | 50.42 |
| 2026-01-21 | 133.19 | 2.60 | 67.04 | 50.38 |
| 2026-01-20 | 129.84 | 2.60 | 66.01 | 50.83 |
| 2026-01-19 | 129.01 | 2.58 | 64.93 | 49.20 |
| 2026-01-18 | 127.35 | 2.50 | 64.74 | 49.50 |
| 2026-01-17 | 127.45 | 2.50 | 64.80 | 49.55 |
| 2026-01-16 | 127.59 | 2.52 | 65.14 | 48.37 |
| 2026-01-15 | 127.23 | 2.48 | 64.69 | 49.54 |
| 2026-01-14 | 127.97 | 2.49 | 66.21 | 51.14 |
| 2026-01-13 | 126.24 | 2.35 | 63.65 | 49.34 |
| 2026-01-12 | 126.22 | 2.31 | 64.64 | 50.99 |
| 2026-01-11 | 124.61 | 2.21 | 62.45 | 49.80 |
| 2026-01-10 | 124.54 | 2.21 | 62.42 | 49.77 |
| 2026-01-09 | 123.49 | 2.13 | 63.26 | 50.56 |
| 2026-01-08 | 121.91 | 2.08 | 60.85 | 46.95 |
| 2026-01-07 | 122.83 | 2.20 | 63.77 | 47.97 |
| 2026-01-06 | 122.32 | 2.15 | 63.34 | 47.04 |
| 2026-01-05 | 121.61 | 2.08 | 60.95 | 45.33 |
| 2026-01-04 | 118.74 | 2.00 | 58.76 | 44.35 |
| 2026-01-03 | 118.75 | 2.00 | 58.77 | 44.35 |
| 2026-01-02 | 119.92 | 2.02 | 57.57 | 44.77 |
| 2026-01-01 | 118.31 | 1.96 | 56.55 | 43.90 |
