Berza arhiva:
Arhiva plemenitih metala 2026Arhiva plemenitih metala 2025
Arhiva plemenitih metala 2024
Arhiva plemenitih metala 2023
Arhiva plemenitih metala 2022
Arhiva plemenitih metala 2021
Arhiva plemenitih metala 2020
Arhiva plemenitih metala 2019
Arhiva plemenitih metala 2018
Arhiva plemenitih metala 2017
Arhiva plemenitih metala 2016
Arhiva plemenitih metala 2015
Arhiva plemenitih metala 2014
Arhiva plemenitih metala 2013
| Date | Gold | Silver | Platinum | Palladium |
|---|---|---|---|---|
| 2026-01-14 | 127.97 | 2.49 | 66.21 | 51.14 |
| 2026-01-13 | 126.24 | 2.35 | 63.65 | 49.34 |
| 2026-01-12 | 126.22 | 2.31 | 64.64 | 50.99 |
| 2026-01-11 | 124.61 | 2.21 | 62.45 | 49.80 |
| 2026-01-10 | 124.54 | 2.21 | 62.42 | 49.77 |
| 2026-01-09 | 123.49 | 2.13 | 63.26 | 50.56 |
| 2026-01-08 | 121.91 | 2.08 | 60.85 | 46.95 |
| 2026-01-07 | 122.83 | 2.20 | 63.77 | 47.97 |
| 2026-01-06 | 122.32 | 2.15 | 63.34 | 47.04 |
| 2026-01-05 | 121.61 | 2.08 | 60.95 | 45.33 |
| 2026-01-04 | 118.74 | 2.00 | 58.76 | 44.35 |
| 2026-01-03 | 118.75 | 2.00 | 58.77 | 44.35 |
| 2026-01-02 | 119.92 | 2.02 | 57.57 | 44.77 |
| 2026-01-01 | 118.31 | 1.96 | 56.55 | 43.90 |
